2025 Golf Rates 
Weekday Rates (Monday-Friday excludes Holidays) |
Thru April 30 |
Beg. May 1 |
18 Holes w/cart | $45 | $50 |
9 Holes w/cart | $30 | $38 |
Walk 18 Holes after 11am | $35 | $40 |
Walk 9 Holes after 11am | $25 | $35 |
Golf w/cart after 6pm | $30 | $35 |
WD Senior/Junior/Military (55 yrs and 16 yrs) |
||
18 Holes w/cart | $38 | $40 |
9 Holes w/cart | $28 | $30 |
Walk 18 Holes after 11am | $25 | $30 |
Walk 9 Holes after 11am | $20 | $23 |
Weekend Rates (Saturday, Sunday & Holidays) |
||
18 Holes w/cart | $63 | $69 |
9 Holes w/cart | $35 | $50 |
18 Holes w/cart after 2 pm | $50 | $58 |
9 Holes w/cart after 2 pm | $35 | $50 |
18 Holes w/cart after 4 pm | $40 | $48 |
9 Holes w/cart after 4 pm | $35 | $40 |
18 Holes after 11 am | $45 | $50 |
9 Holes after 11 am | $30 | $40 |
Weekday Specials
|
||
18 Holes w/cart | $35 | $38 |
9 Holes w/cart | $28 | $30 |
Practice Balls |
||
Bucket | $8 | $8 |
10 Bucket Punch Card | $70 | $70 |
Dynamic pricing is in effect during peak play times.