2023 Golf Rates 
Weekday Rates (Monday-Friday excludes Holidays) |
|
18 Holes w/cart | $48 |
9 Holes w/cart | $35 |
Walk 18 Holes after 11am | $38 |
Walk 9 Holes after 11am | $30 |
Golf w/cart after 6pm | $30 |
WD Senior/Junior/Military (55 yrs and 16 yrs) |
|
18 Holes w/cart | $35 |
9 Holes w/cart | $28 |
Walk 18 Holes after 11am | $30 |
Walk 9 Holes after 11am | $23 |
Weekend Rates (Saturday, Sunday & Holidays) |
|
18 Holes w/cart | $62 |
9 Holes w/cart | $40 |
18 Holes w/cart after 2 pm | $50 |
18 Holes w/cart after 4 pm | $45 |
Weekday Specials
|
|
18 Holes w/cart | $32 |
9 Holes w/cart | $28 |
Practice Balls |
|
Bucket | $8 |
10 Bucket Punch Card | $70 |